For the first time since the early 20th century, the home has become the common place among American’s dying of natural causes.
A study in the New England Journal of Medicine analyzed data from the Centers for Disease Control and Prevention and the National Center for Health Statistics. The data showed differences in place of death according to who you are, and that those dying from diseases other than cancer are less likely to die at home than those who are white or those who die from cancer.
YEAR | HOSPITAL | HOME | NURSING FACILITY | HOSPICE FACILITY | OTHER |
2003 | 3970% | 2380% | 2360% | 20% | 1230% |
2004 | 3870% | 2440% | 2350% | 50% | 1250% |
2005 | 3810% | 2460% | 2370% | 150% | 1190% |
2006 | 3750% | 2510% | 2340% | 220% | 1140% |
2007 | 3700% | 2530% | 2320% | 290% | 1130% |
2008 | 3710% | 2570% | 2330% | 370% | 1090% |
2009 | 3410% | 2570% | 2220% | 400% | 1110% |
2010 | 3380% | 2710% | 2230% | 500% | 1170% |
2011 | 3300% | 2730% | 2240% | 560% | 1160% |
2012 | 3190% | 2820% | 2170% | 640% | 1170% |
2013 | 3120% | 2890% | 2140% | 650% | 1190% |
2014 | 3090% | 2940% | 2130% | 750% | 1090% |
2015 | 3050% | 2980% | 2120% | 820% | 1030% |
2016 | 3010% | 3050% | 2080% | 820% | 1040% |
2017 | 2980% | 3170% | 2080% | 830% | 1030% |
Source: PATRICK SKERRETT / STATADAPTED FROM THE NEW ENGLAND JOURNAL OF MEDICINE 2019; 381:2369-2370
For more resources on Hospice and Palliative Care see https://remingtonreport.com/intelligence-resources/hospice-palliative-care/
Lisa is a turnaround expert who excels in navigating unsteady, complex, and ambiguous environments. She has provided C-suite education to over 10,000 organizations in the home care sector for decades. Lisa’s trusted voice in the industry has been recognized for her ability to manage disruption, identify new growth and revenue opportunities, and develop high-level engagement strategies between home care and referral partnerships. Her contributions are instrumental in advancing the future of home care.